
19" Cases
Thermodyne cases, thermoform process molded of polyethylene (PE-HD), protect electronic devices in 19" format.
| interior dimensions [mm] | exterior dimensions [mm] | weight | ||||||||
| units | frame height |
frame width |
frame depth |
case depth | rack units |
frame height |
frame width |
|||
| HE | a | b | C | T | H | B | L | kg | ||
| 4 | 181 | 450 | 365 | 400 | 365 | 650 | 540 | 19.5 | proposition | |
| 8 | 359 | 450 | 365 | 400 | 545 | 650 | 540 | 21.5 | proposition | |
| 6 | 270 | 450 | 365 | 400 | 455 | 650 | 540 | 20.5 | proposition | |
| 10 | 448 | 450 | 365 | 400 | 635 | 650 | 540 | 23.5 | proposition | |
| 5 | 225 | 450 | 365 | 400 | 410 | 650 | 540 | 20.0 | proposition | |
| 12 | 537 | 450 | 365 | 400 | 725 | 650 | 540 | 25.5 | proposition | |
| 7 | 314 | 450 | 365 | 400 | 500 | 650 | 540 | 21.0 | proposition | |
| 10 | 448 | 450 | 465 | 500 | 635 | 650 | 640 | 25.0 | proposition | |
| 8 | 359 | 450 | 465 | 500 | 545 | 650 | 640 | 23.0 | proposition | |
| 12 | 537 | 450 | 465 | 500 | 725 | 650 | 640 | 27.0 | proposition | |
| 7 | 314 | 450 | 465 | 500 | 500 | 650 | 640 | 22.5 | proposition | |
| 5 | 225 | 450 | 465 | 500 | 410 | 650 | 640 | 21.5 | proposition | |
| 4 | 181 | 450 | 465 | 500 | 365 | 650 | 640 | 21.0 | proposition | |
| 6 | 270 | 450 | 465 | 500 | 455 | 650 | 640 | 22.0 | proposition | |
| 4 | 181 | 450 | 565 | 600 | 365 | 650 | 740 | 22.5 | proposition | |
| 10 | 448 | 450 | 565 | 600 | 635 | 650 | 740 | 26.5 | proposition | |
| 7 | 314 | 450 | 565 | 600 | 500 | 650 | 740 | 24.0 | proposition | |
| 5 | 225 | 450 | 565 | 600 | 410 | 650 | 740 | 23.0 | proposition | |
| 8 | 359 | 450 | 565 | 600 | 545 | 650 | 740 | 24.5 | proposition | |
| 6 | 270 | 450 | 565 | 600 | 455 | 650 | 740 | 23.5 | proposition | |
| 12 | 537 | 450 | 565 | 600 | 725 | 650 | 740 | 28.5 | proposition | |




