
19" Cases
Thermodyne cases, thermoform process molded of polyethylene (PE-HD), protect electronic devices in 19" format.
| interior dimensions [mm] | exterior dimensions [mm] | weight | ||||||||
| units | frame height |
frame width |
frame depth |
case depth | rack units |
frame height |
frame width |
|||
| HE | a | b | C | T | H | B | L | kg | ||
| 3 | 135 | 450 | - | 300 | 203 | 550 | 430 | 8.5 | proposition | |
| 6 | 268 | 450 | - | 300 | 336 | 550 | 430 | 10.0 | proposition | |
| 5 | 224 | 450 | - | 300 | 295 | 550 | 430 | 9.5 | proposition | |
| 4 | 179 | 450 | - | 300 | 248 | 550 | 430 | 9.0 | proposition | |
| 4 | 179 | 450 | - | 400 | 248 | 550 | 530 | 10.0 | proposition | |
| 5 | 224 | 450 | - | 400 | 295 | 550 | 530 | 10.5 | proposition | |
| 3 | 135 | 450 | - | 400 | 203 | 550 | 530 | 9.5 | proposition | |
| 6 | 268 | 450 | - | 400 | 336 | 550 | 530 | 11.0 | proposition | |
| 4 | 179 | 450 | - | 500 | 248 | 550 | 630 | 11.0 | proposition | |
| 3 | 135 | 450 | - | 500 | 203 | 550 | 630 | 10.5 | proposition | |
| 5 | 224 | 450 | - | 500 | 295 | 550 | 630 | 11.5 | proposition | |
| 6 | 268 | 450 | - | 500 | 336 | 550 | 630 | 12.0 | proposition | |
| 6 | 268 | 450 | - | 600 | 336 | 550 | 730 | 13.0 | proposition | |




