
19" Cases
Thermodyne cases, thermoform process molded of polyethylene (PE-HD), protect electronic devices in 19" format.
| interior dimensions [mm] | exterior dimensions [mm] | weight | ||||||||
| units | frame height |
frame width |
frame depth |
case depth | rack units |
frame height |
frame width |
|||
| HE | a | b | C | T | H | B | L | kg | ||
| 2 | 90 | 450 | - | 400 | 180 | 550 | 530 | 9.0 | proposition | |
| 6 | 268 | 450 | - | 400 | 355 | 550 | 530 | 11.0 | proposition | |
| 3 | 135 | 450 | - | 400 | 220 | 550 | 530 | 9.5 | proposition | |
| 5 | 224 | 450 | - | 400 | 315 | 550 | 530 | 10.5 | proposition | |
| 4 | 179 | 450 | - | 400 | 265 | 550 | 530 | 10.0 | proposition | |
| 6 | 268 | 450 | - | 500 | 355 | 550 | 630 | 12.0 | proposition | |
| 5 | 224 | 450 | - | 500 | 315 | 550 | 630 | 11.5 | proposition | |
| 4 | 179 | 450 | - | 500 | 265 | 550 | 630 | 11.0 | proposition | |
| 3 | 135 | 450 | - | 500 | 220 | 550 | 630 | 10.5 | proposition | |
| 2 | 90 | 450 | - | 500 | 180 | 550 | 630 | 10.0 | proposition | |
| 4 | 179 | 450 | - | 600 | 265 | 550 | 730 | 12.0 | proposition | |
| 3 | 135 | 450 | - | 600 | 220 | 550 | 730 | 11.5 | proposition | |
| 5 | 224 | 450 | - | 600 | 315 | 550 | 730 | 12.5 | proposition | |
| 2 | 90 | 450 | - | 600 | 180 | 550 | 730 | 11.0 | proposition | |
| 6 | 268 | 450 | - | 600 | 355 | 550 | 730 | 13.0 | proposition | |




