The Christoffel® protects paintings
The Christoffel® protects paintings against climatological influences, temperature fluctuations, dust, moisture and mechanical influences such as vibrations and impacts. A special transport tool was developed for the Christoffel® that prevents the box from tilting and makes lifting and moving considerably easier. The dimensions have taken account of the standard transportation sizes and a maximum door width of 80 cm. The panels have excellent insulation properties. The fabric and splash-proof FB20 locking system offer optimum protection for the objects to be transported and guarantee rapid assembly and disassembly on arrival and departure. Christoffel® is also available in an uninsulated and insulated version for conditioned transport. The Christoffel® completely meets the stringent demands stipulated for transportation in the art world.
Variable inside, manageable outside
The Christoffel® was developed for the vertical transportation of paintings. This means that the painting is always in exactly the same position during packing, transportation and the exhibition. The boxes are fitted with a buffered frame that protects the painting against excessive mechanical influences. The buffered frame is fitted with U and/or corner blocks that can be adjusted along the X and Y axis in order to be able to secure different dimensions and painting sizes. The interior of the transport box is fitted with high quality insulation panels that, in combination with a hygroscopic layer, ensure that the painting is protected against extreme temperature fluctuations and condensation.
Christoffel® I - II - III - IV
The Christoffel® is available in four standard sizes. The height and length of the box panels is equal, which means that the transport box is suitable for the transportation of both portrait and landscape sizes.
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Exterior dimensions in |
Painting dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christoffel® 1 | 1270 x 390 x 1270 mm | 900 x 150 x 900 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christoffel® 2 | 1520 x 390 x 1520 mm | 1150 x 150 x 1150 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christoffel® 3 | 1920 x 390 x 1920 mm | 1540 x 150 x 1540 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christoffel® 4 | 2320 x 390 x 2320 mm | 1940 x 150 x 1940 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other sizes on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | |
| Panels: | Glass fibre reinforced polyester skin, foam core sandwich panel with a high level of resistance to penetration. |
| Profiles: | Aluminium |
| Adhesive connections: | Adhesive connection between panels and aluminium. |
| Corner, U-block & staanders: | LD-45 PE-foam and lightweight polypropylene panel. |
| Upholstery: | The interior of the panels is fi tted with high quality insulation with a hygroscopic protective panel covered in felt. Or LD-29 foam layer covered with felt. |




